<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Harris Survey Impacting the Grand Vision!</title>
	<atom:link href="http://www.thegrandvision.org/blog/harris-survey-impacting-the-grand-vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegrandvision.org/blog/harris-survey-impacting-the-grand-vision/</link>
	<description>Land Use &#38; Transportation</description>
	<pubDate>Tue, 06 Jan 2009 19:37:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ernest Abel</title>
		<link>http://www.thegrandvision.org/blog/harris-survey-impacting-the-grand-vision/comment-page-1/#comment-229</link>
		<dc:creator>Ernest Abel</dc:creator>
		<pubDate>Wed, 10 Sep 2008 03:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegrandvision.org/blog/?p=136#comment-229</guid>
		<description>My concern is the growing problem of conversion of land zoned as farmland into land that is zoned for residentual development. I think Leelanaw County is doing the best job of restricing developement to areas zoned for developement.</description>
		<content:encoded><![CDATA[<p>My concern is the growing problem of conversion of land zoned as farmland into land that is zoned for residentual development. I think Leelanaw County is doing the best job of restricing developement to areas zoned for developement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Hollenbeck</title>
		<link>http://www.thegrandvision.org/blog/harris-survey-impacting-the-grand-vision/comment-page-1/#comment-105</link>
		<dc:creator>Kristin Hollenbeck</dc:creator>
		<pubDate>Tue, 26 Aug 2008 14:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegrandvision.org/blog/?p=136#comment-105</guid>
		<description>Website link to view the poll results are inaccessible. This does not build trust. All show, no meat.</description>
		<content:encoded><![CDATA[<p>Website link to view the poll results are inaccessible. This does not build trust. All show, no meat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen K</title>
		<link>http://www.thegrandvision.org/blog/harris-survey-impacting-the-grand-vision/comment-page-1/#comment-97</link>
		<dc:creator>Ellen K</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegrandvision.org/blog/?p=136#comment-97</guid>
		<description>I can't get to the Harris Poll information from the website.  The link on this article goes to a corporate page, not the survey information.</description>
		<content:encoded><![CDATA[<p>I can't get to the Harris Poll information from the website.  The link on this article goes to a corporate page, not the survey information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue T</title>
		<link>http://www.thegrandvision.org/blog/harris-survey-impacting-the-grand-vision/comment-page-1/#comment-72</link>
		<dc:creator>Sue T</dc:creator>
		<pubDate>Fri, 22 Aug 2008 18:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegrandvision.org/blog/?p=136#comment-72</guid>
		<description>Given the fact this group is attempting to capture "what and how" we would like to see this area evolve, it is more important to have a master view based upon what we know now and a strong contingency view based on evolving issues. Our fresh water supplies are the next big "oil" bubble. Many states are attempting diversion tactics now &#38; I foresee the govt. stepping in to add a perspective that may not be to our advantage. How does this impact any decisions we may be making now?</description>
		<content:encoded><![CDATA[<p>Given the fact this group is attempting to capture "what and how" we would like to see this area evolve, it is more important to have a master view based upon what we know now and a strong contingency view based on evolving issues. Our fresh water supplies are the next big "oil" bubble. Many states are attempting diversion tactics now &amp; I foresee the govt. stepping in to add a perspective that may not be to our advantage. How does this impact any decisions we may be making now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
